In March 2020 EMX purchased a suite of net smelter returns (“NSR”) royalty interests covering 18 properties in Chile from Revelo Resources Corp. (see Company news release dated March 20, 2020). On February 4, 2021 Austral Gold Limited (“Austral”) (ASX: AGD; TSX-V: AGLD) acquired Revelo and its assets.
The 18 properties in EMX’s Royalty Portfolio consist of porphyry copper, IOCG (iron oxide copper-gold)/manto, and epithermal gold-silver projects. The properties occur in northern Chile’s highly productive Coastal (i.e., Amancaya and Manto Verde), Paleocene (i.e., El Penon and Spence) and Domeyko (i.e., Escondida, Chuquicamata, and El Albra) metallogenic belts. The prospective geology and diversity of metals covered by the Royalty Portfolio provide EMX with significant discovery and commodity optionality. All properties are controlled by third parties as listed in the table below (NSR royalty interest applies to all metals, except as noted):
Project Name | Hectares (approx) | Principal Commodities | NSR Royalty Interest | Project Owner |
---|---|---|---|---|
San Guillermo | 12,000 | Au-Ag | 0.5% | Austral Gold Ltd |
Reprado | 2,700 | Au-Ag | 1.0% | Austral Gold Ltd |
Limbo | 5,600 | Au-Ag | 1.0% | Austral Gold Ltd |
Magallanes | 1,000 | Au-Ag | 1.0% | Austral Gold Ltd |
Victoria Norte | 38,400 | Au-Ag / Cu-Mo | 2.0% | Hochschild Mining PLC |
Kolla Kananchiari | 3,900 | Au-Cu-Ag | 1.0%/0.5% * | Masglas America Corp |
San Valentino | 1,100 | Cu-Au-Mo | 1.0% | Atacama Copper Exploration |
T4 | 1,900 | Cu-Au | 1.5% | Atacama Copper Exploration |
Las Animas | 3,900 | Cu-Au | 1.5% | Atacama Copper Exploration |
Victoria Sur | 6,600 | Au-Ag-Cu | 1.0% | Austral Gold Ltd |
Arrieros | 14,000 | Cu-Mo-Au | 1.0% | Pampa Metals Corp |
Redondo-Veronica | 5,000 | Cu-Mo | 1.0% | Pampa Metals Corp |
Block-2 | 3,300 | Cu-Mo | 1.0% | Pampa Metals Corp |
Block-3 | 10,000 | Cu-Mo | 1.0% | Pampa Metals Corp |
Block-4 | 4,200 | Cu-Mo | 1.0% | Pampa Metals Corp |
Cerro Blanco | 6,500 | Cu-Mo-Au | 1.0% | Pampa Metals Corp |
Cerro Buenos Aires | 7,700 | Cu-Mo-Au-Ag | 1.0% | Pampa Metals Corp |
Morros Blancos | 7,900 | Cu-Au-Mo | 1.0% | Pampa Metals Corp |
* 1% NSR precious metals, 0.5% NSR base metals |
The purchase of the Royalty Portfolio is an example of EMX’s successful execution of its royalty acquisition business strategy, which complements the Company’s royalty generation and strategic investment initiatives.